Pricing
Review our base storage and service pricing, then use the floating calculator button to estimate your monthly costs from anywhere on the page.
| Storage Type | Unit | Starting Price | Notes |
|---|---|---|---|
| Pallet storage | Pallet / month | from SAR 50 / pallet / month | Best for palletized inventory |
| Box storage | Box / month | from SAR 8 / box / month | Ideal for cartons and archive boxes |
| Cubic meter (m³) | m³ / month | from SAR 35 / m³ / month | Flexible for irregular items |
| Square meter (m²) | m² / month | from SAR 20 / m² / month | Great for floor-space based storage |
| Container unit | Container / month | from SAR 600 / container / month | Perfect for full container storage |
| Order fulfillment (pick + pack) | Order | from SAR 10 / order | Includes picking and packing per order |
| Returns processing | Item | from SAR 15 / item | Per returned item processed |
Final pricing depends on location, duration, product type, and additional services. Get an exact quote by booking a call.